Round air filters play a key role in keeping air clean and flowing smoothly in machines like cars, motorcycles, and HVAC systems. Choosing the right size is important for performance and durability. Our size chart helps you find the correct fit, balancing airflow and filtration efficiency for your needs.
Round Air Filter Size Chart
| Part | Outside Diameter | Inside Diameter | Height | Inner Wire | Air Filter Material |
|---|---|---|---|---|---|
| AC-1012 | 7.313 in (185.75 mm) | 5.875 in (149.225 mm) | 6.438 in (163.525 mm) | No | Cotton Gauze |
| AC-8119 | 4.188 in (106.375 mm) | 2.625 in (66.675 mm) | 10.813 in (274.65 mm) | No | Cotton Gauze |
| AL-1001 | 5.000 in (127 mm) | 3.750 in (95.25 mm) | 4.312 in (109.525 mm) | No | Cotton Gauze |
| AL-1098 | 5.063 in (128.6 mm) | 3.875 in (98.425 mm) | 4.750 in (120.65 mm) | No | Cotton Gauze |
| BD-6502 | 4.313 in (109.55 mm) | 2.750 in (69.85 mm) | 5.000 in (127 mm) | No | Cotton Gauze |
| BM-0200 | 4.813 in (122.25 mm) | 3.125 in (79.375 mm) | 4.500 in (114.3 mm) | No | Cotton Gauze |
| BM-0400 | 4.375 in (111.125 mm) | 3.000 in (76.2 mm) | 3.375 in (85.725 mm) | No | Cotton Gauze |
| BM-1298 | 4.375 in (111.125 mm) | 3.000 in (76.2 mm) | 3.188 in (80.975 mm) | No | Cotton Gauze |
| CM-8016 | 5.125 in (130.175 mm) | 3.313 in (84.15 mm) | 9.688 in (246.075 mm) | No | Cotton Gauze |
| DU-1006 | 3.500 in (88.9 mm) | 2.000 in (50.8 mm) | 5.500 in (139.7 mm) | No | Cotton Gauze |
| DU-6908 | 3.500 in (88.9 mm) | 2.000 in (50.8 mm) | 5.500 in (139.7 mm) | No | Cotton Gauze |
| E-0634 | 6.438 in (163.525 mm) | 3.750 in (95.25 mm) | 6.375 in (161.925 mm) | No | Cotton Gauze |
| E-0638 | 8.063 in (204.8 mm) | 5.938 in (150.825 mm) | 4.938 in (125.425 mm) | No | Cotton Gauze |
| E-0642 | 5.688 in (144.475 mm) | 3.188 in (80.975 mm) | 7.750 in (196.85 mm) | No | Cotton Gauze |
| E-0645 | 6.000 in (152.4 mm) | 3.500 in (88.9 mm) | 10.313 in (261.95 mm) | No | Cotton Gauze |
| E-0647 | 6.625 in (168.275 mm) | 2.625 in (66.675 mm) | 4.500 in (114.3 mm) | No | Cotton Gauze |
| E-0650 | 4.875 in (123.825 mm) | 3.000 in (76.2 mm) | 5.375 in (136.525 mm) | No | Cotton Gauze |
| E-0653 | 5.000 in (127 mm) | 3.125 in (79.375 mm) | 5.250 in (133.35 mm) | No | Cotton Gauze |
| E-0655 | 5.625 in (142.875 mm) | 3.000 in (76.2 mm) | 6.063 in (154 mm) | No | Cotton Gauze |
| E-0656 | 6.375 in (161.925 mm) | 4.688 in (119.075 mm) | 12.188 in (309.575 mm) | No | Cotton Gauze |
| E-0661 | 5.625 in (142.875 mm) | 3.063 in (77.8 mm) | 6.750 in (171.45 mm) | No | Cotton Gauze |
| E-0662 | 8.250 in (209.55 mm) | 5.250 in (133.35 mm) | 4.250 in (107.95 mm) | No | Cotton Gauze |
| E-0664 | 6.125 in (155.575 mm) | 3.938 in (100.025 mm) | 7.313 in (185.75 mm) | No | Cotton Gauze |
| E-0775 | 5.750 in (146.05 mm) | 4.000 in (101.6 mm) | 7.250 in (184.15 mm) | No | Cotton Gauze |
| E-0890 | 5.625 in (142.875 mm) | 3.625 in (92.075 mm) | 5.938 in (150.825 mm) | No | Cotton Gauze |
| E-1008 | 5.250 in (133.35 mm) | 3.375 in (85.725 mm) | 13.125 in (333.375 mm) | Yes | Cotton Gauze |
| E-1023 | 8.000 in (203.2 mm) | 4.500 in (114.3 mm) | 9.250 in (234.95 mm) | Yes | Cotton Gauze |
| E-1065 | 9.625 in (244.475 mm) | 8.375 in (212.725 mm) | 2.813 in (71.45 mm) | No | Cotton Gauze |
| E-1070 | 10.000 in (254 mm) | 8.000 in (203.2 mm) | 2.000 in (50.8 mm) | No | Cotton Gauze |
| E-1080 | 10.000 in (254 mm) | 8.000 in (203.2 mm) | 2.250 in (57.15 mm) | No | Cotton Gauze |
| E-1088 | 10.000 in (254 mm) | 8.000 in (203.2 mm) | 2.063 in (52.4 mm) | No | Cotton Gauze |
Understanding Round Air Filter Dimensions
When it comes to round air filters, understanding the key dimensions—such as diameter, height, and thickness—is essential for selecting the correct model. The inner and outer diameters refer to the width across the filter, while height and thickness measure the filter’s depth.
Typically, these measurements are in inches or millimeters, so converting between units is important for accuracy. Measuring your existing air filter is simple but requires attention to detail. You need to balance the right fit with performance, as a filter that’s too small can reduce airflow, while an oversized one may not filter effectively.
It’s critical to get these measurements right to ensure smooth operation and avoid damage to your machine. Making the right size choice impacts filtration efficiency and longevity, so understanding how different sizes work for your system is key.
How to Choose the Right Size for Your Needs
Selecting the right round air filter size requires careful consideration of your machine’s specifications and environmental factors. First, match the filter size to your machine’s requirements. This ensures optimal airflow and filtration. Additionally, always check the manufacturer’s specifications, as they provide crucial information about the recommended sizes for your equipment.
Next, consider the usage environment. For instance, if you operate in dusty or polluted conditions, a larger filter may capture more contaminants, but it could also lead to reduced airflow. Conversely, if you frequently use your machine, a filter that fits perfectly can maintain efficiency without compromising performance.
Balancing these factors is vital; a filter that works well in one setting may not perform as effectively in another. By understanding your specific application and how it interacts with filter size, you can make informed decisions. Ultimately, choosing the right size significantly impacts the performance and longevity of your machine, so take the time to assess your needs carefully.
FAQs
1. What happens if I use the wrong size round air filter?
Using the wrong size air filter can lead to several issues, including reduced airflow and decreased filtration efficiency. An undersized filter may allow dirt and debris to enter your system, potentially causing damage. Conversely, an oversized filter can restrict airflow, which might strain your machine and lead to poor performance.
2. How often should I check or replace my round air filter?
It’s recommended to check your round air filter regularly—typically every 3 to 6 months. If you operate in a dusty environment or use your machine frequently, you may need to inspect and replace the filter more often. Keeping an eye on the filter’s condition ensures optimal performance and prolongs the life of your equipment.
3. Can I clean and reuse my round air filter?
Some round air filters are designed to be cleaned and reused, particularly those made of foam or certain synthetic materials. However, always refer to the manufacturer’s guidelines to determine if your filter is reusable. Cleaning can help maintain airflow and filtration efficiency, but ensure you follow proper cleaning techniques to avoid damage.