Roman’s catalog offers stylish and affordable plus-size clothing for every body type. With a wide range of flattering designs, it’s easy to find pieces that suit different occasions. While balancing comfort, fit, and trends, Roman makes it simple to shop for clothes that both look and feel great, no matter your size.
Roman’s Catalog Plus-Size Clothing Guide
Tops Size Guide (Inches)
Sizes | Bust | Waist | Hips | ||
---|---|---|---|---|---|
S | 12W | 12W | 39½ | 33½ | 40½ |
M | 14W/16W | 14W 16W | 41 43 | 35 37 | 43 45 |
L | 18W/20W | 18W 20W | 45 47 | 39 41 | 47 49 |
1X | 22W/24W | 22W 24W | 49 51 | 43 45 | 51 53 |
2X | 26W/28W | 26W 28W | 53 55 | 47 49 | 55 57 |
3X | 30W/32W | 30W 32W | 57 59 | 51 53 | 59 61 |
4X | 34W/36W | 34W 36W | 61 63 | 55 57 | 63 65 |
5X | 38W/40W | 38W 40W | 65 67 | 59 61 | 67 69 |
6X | 42W/44W | 42W 44W | 69 71 | 63 65 | 71 73 |
7X | 46W/48W | 46W 48W | 73 75 | 67 69 | 75 77 |
International (Centimeters)
Sizes | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
S | 10W/12W | 10/12 | 10W 12W | 10 12 | 96½ 100 | 81½ 85 | 100 103 |
M | 14W/16W | 14/16 | 14W 16W | 14 16 | 104 109 | 89 94 | 109 114½ |
L | 18W/20W | 18/20 | 18W 20W | 18 20 | 114 119 | 99 104 | 119½ 124½ |
1X | 22W/24W | 22/24 | 22W 24W | 22 24 | 124½ 129½ | 109 114½ | 129½ 134½ |
2X | 26W/28W | 26/28 | 26W 28W | 26 28 | 134½ 139½ | 119½ 124½ | 140 145 |
3X | 30W/32W | 30/32 | 30W 32W | 30 32 | 144½ 150 | 129½ 134½ | 150 155 |
4X | 34W/36W | 34/36 | 34W 36W | 34 36 | 155 160 | 140 145 | 160 165 |
5X | 38W/40W | 38/40 | 38W 40W | 38 40 | 165 170 | 150 155 | 171 175½ |
6X | 42W/42W | 42/44 | 42W 44W | 42 44 | 175 180 | 160 165 | 180½ 185½ |
7X | 46W/48W | 46/48 | 46W 48W | 46 48 | 185½ 190½ | 170 175½ | 190½ 195½ |
Bottoms Size Guide (Inches)
Sizes | Waist | Hips | ||
---|---|---|---|---|
S | 12W | 12W | 33½ | 40½ |
M | 14W/16W | 14W 16W | 35 37 | 43 45 |
L | 18W/20W | 18W 20W | 39 41 | 47 49 |
1X | 22W/24W | 22W 24W | 43 45 | 51 53 |
2X | 26W/28W | 26W 28W | 47 49 | 55 57 |
3X | 30W/32W | 30W 32W | 51 53 | 59 61 |
4X | 34W/36W | 34W 36W | 55 57 | 63 65 |
5X | 38W/40W | 38W 40W | 59 61 | 67 69 |
6X | 42W/44W | 42W 44W | 63 65 | 71 73 |
7X | 46W/48W | 46W 48W | 67 69 | 75 77 |
International (Centimeters)
Sizes | Waist | Hips | ||||
---|---|---|---|---|---|---|
S | 10W/12W | 10/12 | 10 12 | 96½ 100 | 81½ 85 | 100 103 |
M | 14W/16W | 14/16 | 14 16 | 104 109 | 89 94 | 109 114½ |
L | 18W/20W | 18/20 | 18 20 | 114 119 | 99 104 | 119½ 124½ |
1X | 22W/24W | 22/24 | 22 24 | 124½ 129½ | 109 114½ | 129½ 134½ |
2X | 26W/28W | 26/28 | 26 28 | 134½ 139½ | 119½ 124½ | 140 145 |
3X | 30W/32W | 30/32 | 30 32 | 144½ 150 | 129½ 134½ | 150 155 |
4X | 34W/36W | 34/36 | 34 36 | 155 160 | 140 145 | 160 165 |
5X | 38W/40W | 38/40 | 38 40 | 165 170 | 150 155 | 171 175½ |
6X | 42W/42W | 42/44 | 42 44 | 175 180 | 160 165 | 180½ 185½ |
7X | 46W/48W | 46/48 | 46 48 | 185½ 190½ | 170 175½ | 190½ 195½ |
Bra Size Guide
Band – Bust Difference | Cup Size |
---|---|
1″ | A |
2″ | B |
3″ | C |
4″ | D |
5″ | DD/E |
6″ | DDD/F |
7″ | G |
8″ | H |
9″ | I |
10″ | J |
11″ | K |
12″ | L |
13″ | M |
14″ | N |
15″ | O |
Bra Cup Sizes
Band-Bust Difference | USA | Europe | France | UK | Italy | Australia | Japan |
---|---|---|---|---|---|---|---|
1″ | A | A | A | A | A | A | B |
2″ | B | B | B | B | B | B | C |
3″ | C | C | C | C | C | C | D |
4″ | D | D | D | D | D | D | E |
5″ | DD/E | E | E | DD | DD | DD | F |
6″ | DDD/F | F | F | E | E | E | G |
7″ | G | G | G | F | F | F | H |
8″ | H | H | H | FF | FF | FF | I |
9″ | I | J | J | G | G | G | J |
10″ | J | K | K | GG | GG | GG | K |
11″ | K | L | L | H | H | H | L |
12″ | L | M | M | HH | HH | HH | M |
13″ | M | N | N | J | J | J | N |
14″ | N | O | O | JJ | JJ | JJ | O |
15″ | O | P | P | K | K | K | P |
Bra Band Sizes
USA | Europe | France | UK | Italy | Australia | Japan |
---|---|---|---|---|---|---|
30 | 65 | 80 | 30 | 0 | 8 | 65 |
32 | 70 | 85 | 32 | 1 | 10 | 70 |
34 | 75 | 90 | 34 | 2 | 12 | 75 |
36 | 80 | 95 | 36 | 3 | 14 | 80 |
38 | 85 | 100 | 38 | 4 | 16 | 85 |
40 | 90 | 105 | 40 | 5 | 18 | 90 |
42 | 95 | 110 | 42 | 6 | 20 | 95 |
44 | 100 | 115 | 44 | 7 | 22 | 100 |
46 | 105 | 120 | 46 | 8 | 24 | 105 |
48 | 110 | 125 | 48 | 9 | 26 | 110 |
50 | 115 | 130 | 50 | 10 | 28 | 115 |
52 | 120 | 135 | 52 | 11 | 30 | 120 |
54 | 125 | 140 | 54 | 12 | 32 | 125 |
56 | 130 | 145 | 56 | 13 | 34 | 130 |
58 | 135 | 150 | 58 | 14 | 36 | 135 |
Panties Size Guide (Inches)
Panty Size | Waist | Hip | Dress Size |
---|---|---|---|
7 | 32½ – 35½ | 40 – 43 | 12 – 14 |
8 | 36 – 39 | 44 – 47 | 16 – 18 |
9 | 40 – 43 | 48 – 51 | 20 – 22 |
10 | 44 – 47 | 52 – 55 | 24 – 26 |
11 | 48 – 51 | 56 – 59 | 28 – 30 |
12 | 52 – 55 | 60 – 63 | 32 – 34 |
13 | 56 – 59 | 64 – 67 | 36 – 38 |
14 | 60 – 63 | 68 – 71 | 40 – 42 |
15 | 64 – 67 | 72 – 75 | 44 – 46 |
16 | 68 – 69½ | 76 – 77½ | 48 |
International (Centimeters)
Sizes | Bust | Waist | Hips | ||||
---|---|---|---|---|---|---|---|
S | 10W/12W | 10/12 | 10W 12W | 10 12 | 96½ 100 | 81½ 85 | 100 103 |
M | 14W/16W | 14/16 | 14W 16W | 14 16 | 104 109 | 89 94 | 109 114½ |
L | 18W/20W | 18/20 | 18W 20W | 18 20 | 114 119 | 99 104 | 119½ 124½ |
1X | 22W/24W | 22/24 | 22W 24W | 22 24 | 124½ 129½ | 109 114½ | 129½ 134½ |
2X | 26W/28W | 26/28 | 26W 28W | 26 28 | 134½ 139½ | 119½ 124½ | 140 145 |
3X | 30W/32W | 30/32 | 30W 32W | 30 32 | 144½ 150 | 129½ 134½ | 150 155 |
4X | 34W/36W | 34/36 | 34W 36W | 34 36 | 155 160 | 140 145 | 160 165 |
5X | 38W/40W | 38/40 | 38W 40W | 38 40 | 165 170 | 150 155 | 171 175½ |
6X | 42W/42W | 42/44 | 42W 44W | 42 44 | 175 180 | 160 165 | 180½ 185½ |
7X | 46W/48W | 46/48 | 46W 48W | 46 48 | 185½ 190½ | 170 175½ | 190½ 195½Swimwear Size Guide (Inches) |
Sizes | Bust | Waist | Hips | Torso Length | |
---|---|---|---|---|---|
12 | 12W | 39½ | 33½ | 40½ | 61½ |
14/16 | 14W 16W | 41 43 | 35 37 | 43 45 | 63 64½ |
18/20 | 18W 20W | 45 47 | 39 41 | 47 49 | 66 67½ |
22/24 | 22W 24W | 49 51 | 43 45 | 51 53 | 69 70½ |
26/28 | 26W 28W | 53 55 | 47 49 | 55 57 | 72 73½ |
30/32 | 30W 32W | 57 59 | 51 53 | 59 61 | 75 76½ |
34/36 | 34W 36W | 61 63 | 55 57 | 63 65 | 78 79½ |
38/40 | 38W 40W | 65 67 | 59 61 | 67 69 | 81 82½ |
42/44 | 42W 44W | 69 71 | 63 65 | 71 73 | 84 85½ |
46/48 | 46W 48W | 73 75 | 67 69 | 75 77 | 87 88½ |
International (Centimeters)
Sizes | Bust | Waist | Hips |
---|---|---|---|
10W/12W | 10/12 | 10W, 12W | 10, 12 |
14W/16W | 14/16 | 14W, 16W | 14, 16 |
18W/20W | 18/20 | 18W, 20W | 18, 20 |
22W/24W | 22/24 | 22W, 24W | 22, 24 |
26W/28W | 26/28 | 26W, 28W | 26, 28 |
30W/32W | 30/32 | 30W, 32W | 30, 32 |
34W/36W | 34/36 | 34W, 36W | 34, 36 |
38W/40W | 38/40 | 38W, 40W | 38, 40 |
42W/44W | 42/44 | 42W, 44W | 42, 44 |
46W/48W | 46/48 | 46W, 48W | 46, 48 |
Why Roman’s Plus-Size Clothing Stands Out
Roman’s catalog has long been a go-to destination for stylish, comfortable, and affordable plus-size clothing, catering to women who want to express their individuality without sacrificing comfort. While balancing fashion-forward designs with wear ability, Roman ensures each piece is versatile and flattering.
However, some may find it challenging to choose between trends and timeless styles. Ultimately, Roman’s commitment to quality and inclusivity makes it a standout choice for women seeking both style and comfort.
Styling Tips for Plus-Size Outfits
Finding the right outfit is only half the battle—knowing how to style it makes all the difference, and Roman’s collection provides plenty of opportunities for fashion-forward looks. To highlight your curves, opt for cuts that accentuate your shape while offering comfort.
Additionally, accessories like belts or statement jewelry can elevate your outfit. Combining different textures and patterns adds contrast, though it’s essential to balance bold choices for a cohesive look that feels both stylish and comfortable.
How to Shop Roman’s Plus-Size Catalog Online
Shopping for plus-size clothing online can be daunting, but Roman makes it easy with an intuitive online catalog and straightforward sizing. First, navigate the website’s plus-size section to find a variety of styles. Then, use filters to narrow down options based on size, color, or occasion.
While size guides help ensure the perfect fit, it’s important to read customer reviews for additional insights. Ultimately, balancing ease of navigation with fit guarantees a satisfying shopping experience.
Conclusion
Whether you’re looking for everyday wear, something to wow at a special event, or simply want to refresh your wardrobe, Roman’s catalog plus-size clothing offers endless options for fashion that flatters every body type. Ultimately, Roman stands out for its inclusivity, ensuring style and comfort for women of all sizes.
FAQs
1. What size range does Roman’s plus-size collection offer?
Roman’s plus-size collection provides a wide range of sizes, typically from 14 to 28. They focus on offering stylish, flattering, and comfortable clothing that fits women of various body types, ensuring there’s something for everyone.
2. How do I know if the clothing will fit me well?
Roman makes it easy to find the perfect fit by offering a detailed size guide on their website. Additionally, customer reviews often provide helpful insights on how items fit and feel, helping you make more informed decisions before purchasing.
3. Are Roman’s plus-size clothes suitable for both casual and formal events?
Yes! Roman’s catalog includes a diverse range of clothing that caters to both casual and formal occasions. From everyday wear to special event dresses, the collection offers versatile options that ensure you look stylish and feel comfortable no matter the setting.