Navigating women’s fashion can be tricky, especially when finding the right fit. In this guide, we’ll explore H&M’s women’s size chart to help you make smart choices for your wardrobe. We’ll discuss how to balance fit and style, address common challenges, and emphasize the impact of accurate sizing.
H&M Women’s Sizes
Tops, Blouses etc.
Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
US Size | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
Chest (in) | 29-30¾ | 30¾-32¼ | 32¼-35½ | 35½-38½ | 38½-42 | 42-46¾ | 46¾-51½ | 51½-56¼ | 56¼-61 |
Chest (cm) | 74-78 | 78-82 | 82-90 | 90-98 | 98-107 | 107-119 | 119-131 | 131-143 | 143-155 |
Waist (in) | 22¾-24½ | 24½-26 | 26-29 | 29-32½ | 32½-36½ | 36½-41¼ | 41¼-46¼ | 46¼-51¾ | 51¾-57¼ |
Waist (cm) | 58-62 | 62-66 | 66-74 | 74-82.5 | 82.5-93 | 93-105 | 105-117.5 | 117.5-131.5 | 131.5-145.5 |
Arm Length (in) | 23 | 23 | 23½ | 23½ | 23½ | 24 | 24 | 24½ | 24½ |
Arm Length (cm) | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 62 | 62 |
Low Hip (in) | 32¼-33¾ | 33¾-35½ | 35½-38¼ | 38¼-40¾ | 40¾-43½ | 43½-47½ | 47½-50½ | 51½-56¼ | 56¼-61 |
Low Hip (cm) | 82-86 | 86-90 | 90-97.5 | 97.5-103.5 | 103.5-110.5 | 110.5-120.5 | 120.5-131 | 131-143 | 143-155 |
Low Hip Curvy (in) | 35½-37 | 37-38½ | 38½-41½ | 41½-44 | 44-46¼ | 46¼-50½ | 50½-54¾ | 54¾-59½ | 59½-64¼ |
Low Hip Curvy (cm) | 90-94 | 94-98 | 98-105.5 | 105.5-111.5 | 111.5-117.5 | 117.5-128.5 | 128.5-139 | 139-151 | 151-163 |
Belts
Size | Waist (inch) | Waist (cm) | High Hip (inch) | High Hip (cm) |
---|---|---|---|---|
XXS | 22¾-24½ | 58-62 | 28¾-30¼ | 73-77 |
XS | 24½-26 | 62-66 | 30¼-31¾ | 77-81 |
S | 26-29 | 66-74 | 31¾-35 | 81-89 |
M | 29-32½ | 74-82.5 | 35-38 | 89-97 |
L | 32½-36½ | 82.5-93 | 38-41½ | 97-105.5 |
XL | 36½-41¼ | 93-105 | 41½-46¾ | 105.5-119.5 |
XXL | 41¼-46¼ | 105-117.5 | 46¾-49¼ | 119.5-125 |
Dresses, jumpsuits etc.
Size | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 |
Chest inch | 29-30¾ | 30¾-32¼ | 32¼-35½ | 35½-38½ | 38½-42 | 42-46¾ | 46¾-51½ | 51½-56¼ | 56¼-61 |
Chest cm | 74-78 | 78-82 | 82-90 | 90-98 | 98-107 | 107-119 | 119-131 | 131-143 | 143-155 |
Waist inch | 22¾-24½ | 24½-26 | 26-29 | 29-32½ | 32½-36½ | 36½-41¼ | 41¼-46¼ | 46¼-51¾ | 51¾-57¼ |
Waist cm | 58-62 | 62-66 | 66-74 | 74-82.5 | 82.5-93 | 93-105 | 105-117.5 | 117.5-131.5 | 131.5-145.5 |
Arm length inch | 23 | 23 | 23½ | 23½ | 23½ | 24 | 24 | 24½ | 24½ |
Arm length cm | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 62 | 62 |
Low hip inch | 32¼-33¾ | 33¾-35½ | 35½-38¼ | 38¼-40¾ | 40¾-43½ | 43½-47½ | 47½-50½ | 51½-56¼ | 56¼-61 |
Low hip cm | 82-86 | 86-90 | 90-97.5 | 97.5-103.5 | 103.5-110.5 | 110.5-120.5 | 120.5-131 | 131-143 | 143-155 |
Low hip curvy inch (only for Curvy fit products) | 35½-37 | 37-38½ | 38½-41½ | 41½-44 | 44-46¼ | 46¼-50½ | 50½-54¾ | 54¾-59½ | 59½-64¼ |
Low hip curvy cm (only for Curvy fit products) | 90-94 | 94-98 | 98-105.5 | 105.5-111.5 | 111.5-117.5 | 117.5-128.5 | 128.5-139 | 139-151 | 151-163 |
Inside leg length inch | 31¼ | 31¼ | 31 | 31 | 31 | 30¾ | 30¾ | 30¼ | 30¼ |
Inside leg length cm | 79.5 | 79.5 | 79 | 79 | 79 | 78 | 78 | 77 | 77 |
Bottoms
US Size | EUR Size | Waist (inch) | Waist (cm) | Low Hip (inch) | Low Hip (cm) | Low Hip Curvy (inch) | Low Hip Curvy (cm) | Inside Leg Length (inch) | Inside Leg Length (cm) |
---|---|---|---|---|---|---|---|---|---|
0 | 32 | 22¾-24½ | 58-62 | 32¼-33¾ | 82-86 | 35½-37 | 90-94 | 31¼ | 79.5 |
2 | 34 | 24½-26 | 62-66 | 33¾-35½ | 86-90 | 37-38½ | 94-98 | 31¼ | 79.5 |
4 | 36 | 26-27½ | 66-70 | 35½-37 | 90-94 | 38½-40¼ | 98-102 | 31 | 79 |
6 | 38 | 27½-29 | 70-74 | 37-38¼ | 94-97.5 | 40¼-41½ | 102-105.5 | 31 | 79 |
8 | 40 | 29-30¾ | 74-78 | 38¼-39½ | 97.5-100.5 | 41½-42¾ | 105.5-108.5 | 31 | 79 |
10 | 42 | 30¾-32½ | 78-82.5 | 39½-40¾ | 100.5-103.5 | 42¾-44 | 108.5-111.5 | 31 | 79 |
12 | 44 | 32½-34½ | 82.5-87.5 | 40¾-42 | 103.5-106.5 | 44-45 | 111.5-114.5 | 31 | 79 |
14 | 46 | 34½-36½ | 87.5-93 | 42-43½ | 106.5-110.5 | 45-46¼ | 114.5-117.5 | 31 | 79 |
16 | 48 | 36½-39 | 93-99 | 43½-45½ | 110.5-115.5 | 46¼-48½ | 117.5-123.5 | 30¾ | |
24 | 56 | 46¼-49 | 117.5-124.5 | 51½-54 | 131-137 | 54¾-57 | 139-145 | 30¼ | |
26 | 58 | 49-51¾ | 124.5-131.5 | 54-56¼ | 137-143 | 57-59½ | 145-151 | 30¼ | |
28 | 60 | 51¾-54½ | 131.5-138.5 | 56¼-58½ | 143-149 | 59½-61¾ | 151-157 | 30¼ | |
30 | 62 | 54½-57¼ | 138.5-145.5 | 58½-61 | 149-155 | 61¾-64¼ | 157-163 | 30¼ |
Understanding H&M’s Size Chart
H&M’s size chart is created to fit a variety of body types, but understanding its details can lead to a more accurate fit. By comparing measurements to H&M’s chart, you can find the right size and avoid common sizing issues. Balancing size preferences with fit can be challenging, so knowing how to interpret the chart is crucial. Accurate sizing not only improves comfort but also enhances your shopping experience, making it essential to consider how each choice affects the overall fit.
Measuring Yourself for the Perfect Fit
Accurate measurements are crucial for finding the right size, so follow these steps to ensure a perfect fit.
Bust Measurement
To measure your bust, use a measuring tape around the fullest part of your chest. Ensure the tape is level and snug for the most accurate result. Balancing comfort and precision here is key, as too tight or too loose measurements can affect fit.
Waist Measurement
Measure your waist at its narrowest point, usually just above your belly button. This measurement helps determine how well garments will fit around your midsection. Challenges may arise if the tape is not positioned correctly, impacting overall comfort.
Hip Measurement
For hip measurement, wrap the tape around the fullest part of your hips and bottom. Getting this right is essential for fitting pants and skirts. Ensuring the tape is parallel to the ground helps achieve an accurate size and avoids fit issues.
FAQs
1. How do I know which size to choose using H&M’s size chart?
To determine your size using H&M’s size chart, first take accurate measurements of your bust, waist, and hips. Then, compare these measurements to the size chart on H&M’s website. If your measurements fall between sizes, consider the fit you prefer—tighter or looser—and choose accordingly.
2. What if my measurements don’t match any size exactly?
If your measurements don’t match any size exactly, choose the size that is closest to your measurements. For a better fit, you might opt for a size up or down based on whether you prefer a looser or more fitted look. Also, check product reviews for insights on fit and sizing.
3. How can I adjust H&M’s size chart for different regions?
H&M provides size conversion charts for different regions on their website. To adjust for regional sizes, use these conversion charts to translate your measurements into the appropriate size for your location. For example, European sizes may differ from US sizes.