Finding the right size for your little one can be tricky, given the numerous brands and size charts out there. In this guide, we’ll explore Carter’s size chart to help you find the perfect fit. We’ll discuss the trade-offs, challenges, and impacts of choosing the right size for your child.
Carter’s Size Chart
Pajamas
Height | Weight | Your Size |
---|---|---|
Up to 18″ | Up to 6lb | PRE |
18 – 21.5″ | 6 – 9lb | NB |
21.5 – 24″ | 9 – 12.5lb | 3M |
24 – 27″ | 12.5 – 17lb | 6M |
27 – 28.5″ | 17 – 21lb | 9M |
28.5 – 30″ | 21 – 25lb | 12M |
30 – 32″ | 25 – 28lb | 18M |
32 – 34″ | 28 – 30lb | 24M |
35 – 36.5″ | 29 – 31lb | 2T |
36.5 – 39″ | 31 – 33lb | 3T |
39 – 41.5″ | 34 – 37.5lb | 4T |
40 – 42.5″ | 34 – 38.5lb | 4 |
41.5 – 44″ | 37.5 – 42lb | 5T |
42.5 – 45″ | 38.5 – 43lb | 4-5 |
45 – 47.5″ | 43 – 48lb | 6-6X |
45 – 47.5″ | 43 – 48lb | 6 |
48 – 51.5″ | 50 – 59.5lb | 7 |
50.5 – 53.5″ | 59.5 – 69.5lb | 8 |
54 – 56″ | 69.5 – 87lb | 10 |
56 – 60″ | 87 – 101lb | 12 |
59 – 62.5″ | 97 – 113lb | 14 |
Body Suits
Height | Weight | Your Size |
---|---|---|
Up to 18″ | Up to 6lb | PRE |
18 – 21.5″ | 6 – 9lb | NB |
21.5 – 24″ | 9 – 12.5lb | 3M |
24 – 27″ | 12.5 – 17lb | 6M |
27 – 28.5″ | 17 – 21lb | 9M |
28.5 – 30″ | 21 – 25lb | 12M |
30 – 32″ | 25 – 28lb | 18M |
32 – 34″ | 28 – 30lb | 24M |
36.5 – 39″ | 31 – 33lb | 36M |
Tops
Height | Weight | Your Size |
---|---|---|
Up to 18″ | Up to 6lb | PRE |
18 – 21.5″ | 6 – 9lb | NB |
21.5 – 24″ | 9 – 12.5lb | 3M |
24 – 27″ | 12.5 – 17lb | 6M |
27 – 28.5″ | 17 – 21lb | 9M |
28.5 – 30″ | 21 – 25lb | 12M |
30 – 32″ | 25 – 28lb | 18M |
32 – 34″ | 28 – 30lb | 24M |
36.5 – 39″ | 31 – 33lb | 36M |
Bottoms
Height | Waist | Numeric Size | Your Size |
---|---|---|---|
42.5 – 45″ | 22.5″ | 4-5 | XS |
49 – 51″ | 23.5″ | 6-7 | S |
51 – 54″ | 24.5″ | 8-9 | M |
56 – 59.5″ | 26″ | 10-12 | L |
59 – 63″ | 28″ | 14 | XL |
Up to 18″ | 12 – 14″ | PRE | PRE |
18 – 21.5″ | 16″ | NB | NB |
21.5 – 24″ | 17.5″ | 3M | 3M |
24 – 27″ | 18.5″ | 6M | 6M |
27 – 28.5″ | 19″ | 9M | 9M |
28.5 – 30″ | 19.5″ | 12M | 12M |
30 – 32″ | 20.25″ | 18M | 18M |
32 – 34″ | 21″ | 24M | 24M |
35 – 36.5″ | 21″ | 2T | 2T |
36.5 – 39″ | 21.5″ | 3T | 3T |
39 – 41.5″ | 22″ | 4T | 4T |
40 – 42.5″ | 20″ | 4S | 4S |
40 – 42.5″ | 22″ | 4 | 4 |
40 – 42.5″ | 22″ | 4R | 4R |
40 – 42.5″ | 24.5″ | 4H | 4H |
40 – 42.5″ | 24.5″ | 4P | 4P |
41.5 – 44″ | 22.5″ | 5T | 5T |
42.5 – 45″ | 20.5″ | 5S | 5S |
42.5 – 45″ | 22.5″ | 5 | 5 |
42.5 – 45″ | 22.5″ | 5R | 5R |
42.5 – 45″ | 25.5″ | 5H | 5H |
42.5 – 45″ | 25.5″ | 5P | 5P |
45 – 49″ | 21″ | 6S | 6S |
45 – 49″ | 23″ | 6 | 6 |
45 – 49″ | 23″ | 6R | 6R |
45 – 49″ | 26″ | 6H | 6H |
45 – 48″ | 26″ | 6P | 6P |
45 – 48″ | 23″ | 6-6X | 6-6X |
49 – 51″ | 23.5″ | 7 | 7 |
49 – 51″ | 23.5″ | 7R | 7R |
49 – 51″ | 21.5″ | 7S | 7S |
49 – 51″ | 26.75″ | 7H | 7H |
49 – 51″ | 27.5″ | 7P | 7P |
51 – 54″ | 24.5″ | 8 | 8 |
51 – 54″ | 24.5″ | 8R | 8R |
51 – 54″ | 22.5″ | 8S | 8S |
51 – 54″ | 27.5″ | 8H | 8H |
51 – 54″ | 28″ | 8P | 8P |
54 – 56″ | 25″ | 10 | 10 |
54 – 56″ | 25″ | 10R | 10R |
54 – 56″ | 23″ | 10S | 10S |
54 – 56″ | 28.5″ | 10P | 10P |
54 – 56″ | 29″ | 10H | 10H |
54 – 59.5″ | 23-24″ | 10-12 | 10-12 |
56 – 59.5″ | 26″ | 12 | 12 |
56 – 59.5″ | 26″ | 12R | 12R |
56 – 59.5″ | 24″ | 12S | 12S |
56 – 59.5″ | 30.5″ | 12H | 12H |
56 – 59.5″ | 30.5″ | 12P | 12P |
59 – 63″ | 28″ | 14 | 14 |
59 – 63″ | 28″ | 14R | 14R |
59 – 63″ | 25″ | 14S | 14S |
59 – 63″ | 32″ | 14H | 14H |
59 – 63″ | 32″ | 14P | 14P |
Baby Shoes
Age | Foot Length | Your Size |
---|---|---|
Newborn | 3.6″ | 0 |
0 – 3 months | 4.25″ | 1 |
3 – 6 months | 4.5″ | 2 |
6 – 9 months | 4.9″ | 3 |
9 – 12 months | 5.2″ | 4 |
Outerwear
Height | Weight | Chest | Child | Your Size |
---|---|---|---|---|
18.5 – 21″ | 6 – 7 lbs | 14.5″ | Neutral | NB |
21 – 23.5″ | 7 – 13 lbs | 16.5″ | Neutral | 3M |
23.5 – 26″ | 13 – 17 lbs | 17.5″ | Neutral | 6M |
26 – 28″ | 17 – 21 lbs | 18″ | Neutral | 9M |
28 – 30″ | 21 – 24.5 lbs | 18.5″ | Neutral | 12M |
30 – 32″ | 24.5 – 27 lbs | 19.5″ | Neutral | 18M |
32 – 34″ | 27 – 30 lbs | 20.5″ | Neutral | 24M |
34 – 36.5″ | 29 – 31 lbs | 20.5″ | Girl | 2T |
34 – 36.5″ | 30 – 32 lbs | 21″ | Boy | 2T |
36.5 – 38.5″ | 31 – 34 lbs | 21″ | Girl | 3T |
36.5 – 38.5″ | 32 – 35 lbs | 21.5″ | Boy | 3T |
38.5 – 41.5″ | 34 – 38 lbs | 22″ | Girl | 4T |
38.5 – 41.5″ | 35 – 39 lbs | 22.5″ | Boy | 4T |
41.5 – 44.5″ | 38 – 44 lbs | 23″ | Girl | 5T |
41.5 – 44.5″ | 39 – 45 lbs | 23.5″ | Boy | 5T |
39 – 42″ | 34 – 39 lbs | 22″ | Girl | 4 |
39 – 42″ | 35 – 40 lbs | 22.5″ | Boy | 4 |
42 – 44.5″ | 39 – 44 lbs | 23″ | Girl | 5 |
42 – 44.5″ | 40 – 45 lbs | 23.5″ | Boy | 5 |
44.5 – 47″ | 44 – 49 lbs | 24″ | Girl | 6 |
44.5 – 47″ | 45 – 50 lbs | 24.5″ | Boy | 6 |
47 – 49″ | 49 – 55 lbs | 25″ | Girl | 6X |
49 – 51″ | 49 – 57 lbs | 26.5″ | Girl | 7 |
47 – 50″ | 50 – 56 lbs | 25.5″ | Boy | 7 |
51 – 53″ | 57 – 65 lbs | 28″ | Girl | 8 |
50 – 53.5″ | 56 – 66 lbs | 27″ | Boy | 8 |
53 – 56″ | 65 – 74 lbs | 29.5″ | Girl | 10 |
53.5 – 57″ | 66 – 75 lbs | 28.5″ | Boy | 10 |
56 – 59″ | 74 – 88 lbs | 31″ | Girl | 12 |
57 – 60″ | 75 – 89 lbs | 30″ | Boy | 12 |
59 – 62″ | 88 – 95 lbs | 32.5″ | Girl | 14 |
60 – 63″ | 89 – 103 lbs | 31.5″ | Boy | 14 |
Tips for Choosing the Right Size
Selecting the right size can be straightforward if you keep a few key tips in mind. Begin by measuring your child correctly and considering their growth patterns. Balancing these factors effectively will ensure a comfortable and practical fit.
Measuring Your Child
Accurate measurements are crucial for finding the right size. Start by measuring your child’s height, weight, and chest circumference. While it may seem time-consuming, precise measurements prevent the frustration of ill-fitting clothes. Be sure to check Carter’s size chart to match these measurements with the right size.
Considering Growth Spurts
Children grow quickly, so it’s wise to choose a size that accommodates their growth while still fitting comfortably. Opting for slightly larger sizes can be a practical choice, as it allows room for growth without compromising fit. However, choosing too large a size may lead to clothes that don’t fit properly now, which can be a challenge. Balancing immediate fit with future growth is essential for making the best decision.
FAQ
1. How do I measure my child accurately for Carter’s clothing?
To measure your child accurately, use a soft measuring tape and follow these steps:
Height: Measure from the top of the head to the floor while your child stands straight.
Weight: Weigh your child using a reliable scale.
Chest Circumference: Wrap the tape around the widest part of the chest.
Compare these measurements with Carter’s size chart to find the best fit. Accurate measurements help ensure that clothes fit comfortably and avoid the hassle of returns.
2. What should I do if my child falls between two sizes on the Carter’s size chart?
If your child falls between two sizes, consider their growth patterns and current fit. Choose the larger size if your child is in a growth spurt or if you want extra room for layering. Conversely, opt for the smaller size if the clothing needs to fit snugly and your child is closer to the lower end of the size range. This approach balances comfort and practicality, accommodating both current needs and future growth.
3. How often should I check my child’s size to ensure a good fit?
It’s a good idea to check your child’s size every few months, as children grow quickly. Regularly measuring your child helps you stay ahead of growth spurts and ensures that their clothing remains comfortable and suitable. Additionally, update their wardrobe seasonally or when you notice that their clothes are starting to fit too tightly. Regular checks prevent the need for frequent replacements and ensure a proper fit year-round.