When upgrading or maintaining your bike, the axle is a small but essential part that’s easy to overlook. Choosing the right axle size improves your bike’s performance and safety. However, balancing factors like axle length, diameter, and compatibility can be tricky. Making the wrong choice may cause issues later.
Bike’s Axle Size Chart
| Make | Model | Year | Front | Rear |
|---|---|---|---|---|
| Beta | 300RR | 2015 | 25 | 22 |
| BMW | AIRHEAD | 1974 | 14 | |
| BMW | F800GS | 2010 – 2017 | 20 | 20 |
| Cobra | CX50 P3 | 2017-2021 | 12 | 12 |
| Cobra | CX50 FWE | 2017-2021 | 12 | 12 |
| Cobra | CX50 JR | 2017-2021 | 12 | 12 |
| Cobra | CX50 SR | 2017-2021 | 12 | 12 |
| Honda | AFRICA TWIN | 2016 | 20 | 20 |
| Honda | CR125R | 2004 | 25 | 20 |
| Honda | CR250R | 2005 | 20 | 25 |
| Honda | CRF150F | 2004 | 15 | 17 |
| Honda | CRF250X | 2005 | 25 | |
| Honda | CRF450X | 2005 | 20 | 25 |
| Honda | CRF50 | 2008 | 12 | 12 |
| Honda | SL70 | 1971 | 12 | 12 |
| Honda | XR250 | 1995 | 17 | 17 |
| Honda | CR80 | 2002 | 15 | 17 |
| Honda | CRF450L | 2019 | 20 | 25 |
| Honda | CRF450L | 2002 | 20 | 25 |
| Honda | CRF450R | 2003 | 20 | 25 |
| Honda | XR100R | 2002 | 15 | 15 |
| Husky | FE450 | 2017 | 20 | 20 |
| Husqvarna | FC450 | 2016 | 22 | 25 |
| Husqavarna | FE 450 | 2019 | 22 | 20 |
| Husqvarna | FE501 | 2016 | 22 | 20 |
| Husqvarna | FE501S | 2016 | 22 | 20 |
| Husqvarna | TE300I | 2019 | 22 | 20 |
| Kawasaki | KLR | 2009 | 15 | |
| Kawasaki | KLR 650 | 2001 | 22 | 24 |
| Kawasaki | KLR 650 | 2005 | 15 | 17 |
| Kawasaki | KLR650 | 2008-2018 | 15 | 17 |
| Kawasaki | KLX 110 | 2021 | 10 | 12 |
| Kawasaki | KX250F | 2009 | 20 | 25 |
| Kawasaki | KX450 | 2015 | 22 | 32 |
| Kawasaki | KX450F | 2010 | 20 | 25 |
| Kawasaki | KX500 | 1992 | 19.9 | 25 |
| Kawasaki | KZ1000A2 | 1978 | 15 | 20 |
| Kawasaki | NINJA 1000SX | 2021 | 30 | |
| KTM | 150 | 2003-2014 | 26 | |
| KTM | 200 | 2003-2014 | 26 | |
| KTM | 250 | 2003-2014 | 26 | |
| KTM | 300 | 2003-2014 | 26 | |
| KTM | 400 | 2003-2014 | 26 | |
| KTM | 450 | 2003-2014 | 26 | |
| KTM | 500 | 2003-2014 | 26 | |
| KTM | 505 | 2003-2014 | 26 | |
| KTM | 525 | 2003-2014 | 26 | |
| KTM | 530 | 2003-2014 | 26 | |
| KTM | 125EXC | 2001-2011 | 20 | |
| KTM | 125MXC | 2003-2011 | 26 | 20 |
| KTM | 125SX | 2004-2007 | 26 | |
| KTM | 125SXS | 2002-2005 | 26 | |
| KTM | 1290 SUPER ADVENTURE R | 2017 | 30 | 25 |
| KTM | 150XC | 2011 | 26 | 20 |
| KTM | 200EXC | 2016 | 22 | 25 |
| KTM | 200EXC | 2003-2005 | 26 | |
| KTM | 200MXC | 2003 | 26 | |
| KTM | 200SX | 2003-2004 | 26 | |
| KTM | 200XC | 2006 | 26 | |
| KTM | 250 (SUPERCROSS MODEL) | 2017 | 22 | 25 |
| KTM | 250EXC | 2003-2005 | 26 | |
| KTM | 250MXC | 2003 | 26 | |
| KTM | 250SX | 2003-2006 | 26 | |
| KTM | 250SXF | 2005-2014 | 26 | |
| KTM | 250SXS | 2003-2005 | 26 | |
| KTM | 250XC | 2006 | 26 | |
| KTM | 250XCW | 2001-2011 | 20 | |
| KTM | 250XCW | 2006 | 26 | 20 |
| KTM | 300 XC | 2018 | 22 | 20 |
| KTM | 300 XCW | 2018 | 22 | |
| KTM | 300EXC | 2003-2005 | 26 | |
| KTM | 300MXC | 2003-2005 | 26 | |
| KTM | 300XCW | 2018 | 22 | 20 |
| KTM | 350 EXC | 2015 | 26 | 20 |
| KTM | 350SXF | 2011 | 26 | |
| KTM | 350XCF | 2016 | 22 | 20 |
| KTM | 400EXC | 2003-2007 | 26 | |
| KTM | 450EXC | 2003-2007 | 26 | |
| KTM | 450MXC | 2003-2004 | 26 | |
| KTM | 450SX | 2018 | 20 | 25 |
| KTM | 450SX | 2003-2006 | 26 | |
| KTM | 450SXF | 2007-2014 | 26 | |
| KTM | 450XCF | 2008-2014 | 26 | |
| KTM | 450XCW | 2007-2014 | 26 | |
| KTM | 500 EXCF | 2018 | 22 | 25 |
| KTM | 500EXC | 2017 | 26 | |
| KTM | 500EXC | 2012-2014 | 26 | |
| KTM | 500XCW | 2012-2014 | 26 | |
| KTM | 505SXF | 2007-2009 | 26 | |
| KTM | 505XCF | 2008-2010 | 26 | |
| KTM | 525EXC | 2003-2007 | 26 | |
| KTM | 525MXC | 2003-2007 | 26 | |
| KTM | 525SX | 2003-2006 | 26 | |
| KTM | 525XC | 2007 | 26 | |
| KTM | 525XC | 2007 | 26 | |
| KTM | 530 EXC | 2009 | 24 | 20 |
| KTM | 530EXC | 2008-2011 | 26 | |
| KTM | 530XCF | 2008-2010 | 26 | |
| KTM | 530XCW | 2008-2011 | 26 | |
| KTM | 540SXS | 2002-2005 | 26 | |
| KTM | 560SMR | 2005-2008 | 26 | |
| KTM | 690 ENDURO | 2015 | 20 | 25 |
| KTM | 690ENDURO | 2010 | 26 | 20 |
| KTM | 950SUPER ENDURO | 2008-2009 | 26 | |
| KTM | 990 ADVENTURE | 2011 | 25 | 30 |
| KTM | SX & SXF (IN GENERAL) | 2012-2014 | 26 | |
| KTM | SX & SXF (IN GENERAL) | 2015-2021 | 22 | |
| KTM | SXF450 | 2017 | 22 | 25 |
| KTM | XCF 350 | 2012 | 26 | 20 |
| KTM | XCF 450 | 2019 | 22 | 25 |
| KTM | SX50 MINI | 2018-2021 | 12 | 12 |
| Montesa | 4RT | 2006 | 20 | 20 |
| MOTOPED-PRO | PRO | 2017 | 20 | 15 |
| Suzuki | DR650 | 1998 | 24 | 19 |
| Suzuki | DR650SE | 2007 | 17 | 20 |
| Suzuki | JR50 | 2004 | 10 | 10 |
| Suzuki | PE250 | 1980 | 12 | 17 |
| Suzuki | RM85 | 2005 | 12.7 | |
| Suzuki | RMZ450 | 2006 | 20 | 25 |
| Ural | GEAR UP | 2011 | 20 | 24 |
| Yamaha | DT2MX | 1972 | 15 | 17 |
| Yamaha | SUPER TENERE | 2015 | 22 | 22 |
| Yamaha | TENERE 700 | 2021 | 20 | 20 |
| Yamaha | TT500 | 1978 | 15 | 17 |
| Yamaha | TTR 100 | 2020 | 10 | 12 |
| Yamaha | TW200 | 2012 | 15 | 15 |
| Yamaha | TY175 | 1978 | 12 | 15 |
| Yamaha | TY250 | 1974 | 14 | 12 |
| Yamaha | TY250R | 1985 | 15 | 15 |
| Yamaha | WR250R | 17 | 22 | |
| Yamaha | YZ 250 FX | 2019 | 22 | 22 |
| Yamaha | YZ250F | 2016 | 20 | 25 |
| Yamaha | YZ450F | 2014-2020 | 22 | 30 |
| Yamaha | YZ65 | 2019 | 10 | 12 |
| Yamaha | YZ85 | 2020 | 12 | 12 |
| Yamaha | YZ250 | 2016 | 22 | 20 |
Types of Bike Axles
Before diving into axle sizes, it’s important to understand the three main types of bike axles – quick-release, thru-axle, and bolt-on. Each offers specific benefits, but they also come with trade-offs, making it crucial to weigh your options carefully.
Quick-Release Axles
Quick-release axles are popular for their ease of use. With a simple lever mechanism, they allow riders to quickly remove or attach wheels without tools. This makes them convenient for road bikes or casual riders who need fast wheel changes. However, this convenience comes with some trade-offs in terms of security and stiffness, especially when handling rough terrain.
Thru-Axles
Thru-axles are stronger and provide more stability, especially for mountain bikes or heavier loads. They insert directly through the fork and wheel hub, locking the wheel securely into place. This design improves bike stiffness and prevents wheel slippage. On the downside, thru-axles are often heavier and require more time to remove compared to quick-release options.
Bolt-On Axles
Bolt-on axles are less common but provide a balance between security and cost. These axles use bolts to attach the wheel, offering a more secure fit than quick-release without the added weight of a thru-axle. However, they can be challenging to remove quickly and typically need tools, making them less ideal for riders in a hurry.
When selecting the right axle type, it’s important to think about your riding style and the trade-offs between convenience, strength, and weight. The wrong axle could compromise your bike’s performance and safety.
How to Choose the Right Axle Size for Your Bike
Selecting the correct axle size involves matching your bike’s specifications with the axle’s length, diameter, and compatibility with your frame or fork. Each factor plays a critical role in ensuring your bike functions smoothly and safely, but choosing the right axle size can be challenging, especially with so many variations.
Measuring Your Bike’s Axle
Start by measuring the current axle on your bike. You’ll need to determine both the length and diameter, which can vary depending on the type of bike you have. A longer axle might offer more stability, but too much length could affect the bike’s handling.
On the other hand, a smaller diameter may reduce weight but can compromise strength. Balancing these factors is key to finding the ideal fit for your needs.
Checking Manufacturer Specifications
It’s also important to refer to your bike manufacturer’s specifications. These guidelines will typically include the recommended axle size, ensuring you get the proper fit. However, there can be trade-offs if you’re upgrading parts.
Sometimes, sticking with the original size may limit your ability to enhance performance, but choosing an axle that deviates too much from the manufacturer’s recommendations can lead to incompatibility issues.
Ensuring Proper Fit and Compatibility
Finally, ensure the axle is compatible with your bike’s frame or fork. This step is crucial because even if the length and diameter are correct, improper threading or spacing could cause fit problems. Some riders might try to use adapters or different spacers to fit non-standard axles, but this approach often leads to challenges in securing the wheel or creates stress on the frame. Always prioritize fit and compatibility to avoid damaging your bike.
By carefully measuring and considering all these factors, you can avoid performance issues and ensure your axle choice supports your riding style. Making the wrong decision can negatively impact safety and durability, so it’s crucial to balance all aspects when selecting the right axle size.
FAQs
How do I know which axle size is right for my bike?
To choose the correct axle size, start by measuring the length and diameter of your current axle. Then, check your bike manufacturer’s specifications, which typically recommend the ideal size. Ensure the axle is compatible with your frame or fork, as even small mismatches can affect performance.
Can I switch between quick-release and thru-axle systems?
In some cases, it’s possible to switch from a quick-release axle to a thru-axle, but it depends on your bike’s frame and fork design. You may need an adapter or even a new wheelset. However, keep in mind that changing systems can affect the bike’s stiffness, weight, and handling.
What happens if I choose the wrong axle size?
Choosing the wrong axle size can lead to serious issues. If the axle is too long or too short, your wheel may not stay securely in place, leading to safety risks. Additionally, using an incorrect diameter may cause instability or even damage to the frame or fork. Always double-check fit and compatibility before making a purchase.