Navigating Korean clothing sizes can feel tricky, especially since they differ from Western sizing. Korean sizes rely on body measurements, offering a more tailored fit. Understanding these charts is crucial for both online and in-store shopping. With accurate measurements and size comparisons, you can confidently find clothing that fits perfectly.
Korean Clothing Size Chart
Men’s Clothing Sizes
Size | Korea | USA / UK | China | Japan | Europe |
---|---|---|---|---|---|
XS | 90 | 14.0 | 160 / 84-87 | S / 36 | 40-42 |
XS | 90 | 14.5 | 160 – 84-87 | S / 37 | 40-42 |
S | 95 | 15.0 | 165 / 88-90 | M / 38 | 44-46 |
S | 95 | 15.0~15.5 | 165 / 88-90 | M / 39 | 44-46 |
M | 100 | 15.5~16.0 | 170 / 96-98 | L / 40 | 48-50 |
M | 100 | 16.0 | 170 / 96-98 | L / 41 | 48-50 |
L | 105 | 16.5 | 175 / 108-110 | LL / XL / 42 | 52-54 |
L | 105 | 17.0 | 175 / 108-110 | 43 | 52-54 |
XL | 110 | 17.5 | 180 / 118-122 | 44 | 56 |
XXL | 185 / 126-130 | 58 |
Tops
Size | Total Length | Across the Shoulders | Chest Width | Sleeve Length | ||||
---|---|---|---|---|---|---|---|---|
(cm) | (in) | (cm) | (in) | (cm) | (in) | (cm) | (in) | |
S | 61 | 24 | 45 | 18 | 48 | 19 | 58 | 23 |
M | 64 | 25 | 47 | 19 | 51 | 20 | 60 | 24 |
L | 67 | 26 | 49 | 19 | 53 | 21 | 62.5 | 25 |
XL | 70 | 28 | 51 | 20 | 55 | 22 | 65 | 26 |
2XL | 73 | 29 | 53 | 21 | 57 | 22 | 67.5 | 27 |
3XL | 75 | 30 | 55 | 22 | 59 | 23 | 70 | 28 |
Pants
Size | Across The Waist | Across The Hips | Thigh Width | Ankle Hole Width | Waist To Crotch | Total Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(cm) | (in) | (cm) | (in) | (cm) | (in) | (cm) | (in) | (cm) | (in) | (cm) | (in) | |
S | 35.5 | 14.0 | 44.5 | 17.5 | 27.5 | 10.8 | 19 | 7.5 | 28 | 11.0 | 91 | 35.8 |
M | 37.5 | 14.8 | 46.5 | 18.3 | 28.5 | 11.2 | 20 | 7.9 | 29 | 11.4 | 92 | 36.2 |
L | 39.5 | 15.6 | 48.5 | 19.1 | 29.5 | 11.6 | 21 | 8.3 | 30 | 11.8 | 93 | 36.6 |
Women’s Clothing Sizes
Size | Korea | USA | UK | Europe | China | Japan |
---|---|---|---|---|---|---|
XS | 44 | 0 | 4 | 32 | 160-165 84-86 | S / 36 / 5 |
XS | 44 | 2 | 6 | 34 | 160-165 84-86 | S / 36 / 7 |
S | 55 | 4 | 8 | 36 | 165-170 84-86 | M / 38 / 9 |
S | 55 | 6 | 10 | 36 | 165-170 84-86 | M / 38 / 9 |
M | 66 | 6 | 10 | 38 | 167-172 92-96 | L / 40 / 11 |
M | 66 | 8 | 12 | 40 | 167-172 92-96 | L / 40 / 11 |
L | 77 | 8 | 12 | 40 | 168-173 98-102 | LL / XL / 42 / 13 |
L | 77 | 10 | 14 | 42 | 168-173 98-102 | LL / XL / 42 / 13 |
XL | 88 | 12 | 16 | 42 | 170-176 106-110 | XXL / 3L / 15 |
XL | 88 | 14 | 18 | 44 | 170-176 106-110 | XXL / 3L / 15 |
Bra Sizes
Korea / China | USA / UK | Australia | France | Japan | Europe |
---|---|---|---|---|---|
70A | 32AA | 10AA | 85A | AA70 | 70AA |
75A | 34AA | 12AA | 90A | AA75 | 75AA |
80A | 36AA | 14AA | 95A | AA80 | 80AA |
70B | 32A | 10A | 85B | A70 | 70A |
75B | 34A | 12A | 90B | A75 | 75A |
80B | 36A | 14A | 95B | A80 | 80A |
70C | 32B | 10B | 85C | B70 | 70B |
75C | 34B | 12B | 90C | B75 | 75B |
80C | 36B | 14B | 95C | B80 | 80B |
70D | 32C | 10C | 85D | C70 | 70C |
75D | 34C | 12C | 90D | C75 | 75C |
80D | 36C | 14C | 95D | C80 | 80C |
70DD | 32D | 10D | 85E | D70 | 70D |
75DD | 34D | 12D | 90D | D75 | 75D |
80DD | 36C | 14D | 95DD | D80 | 80D |
34DD | 12DD | 90E | E75 | 75E | |
36DD | 14DD | 95E | E80 | 80E |
Baby & Kids Sizes
Age | USA / UK | Europe | Korea | Height | Weight | |||
---|---|---|---|---|---|---|---|---|
(cm) | (in) | (kg) | (lbs) | |||||
Preemie (P) | – | – | – | – | – | – | up to 2.3 | up to 5 |
Newborn | – | – | – | – | – | – | up to 3.5 | 5~7 |
0~3M | – | 60 | 46~58 | 18~23 | 3~5 | 7~12 | ||
3-6 months | 3~6M | – | 70 | – | 58~69 | 23~27 | 5~8 | 12~17 |
6-9 months | 6~9M | 70 | 70 | – | 69~72 | 27~28 | 8~9 | 17~20 |
9-12 months | 9~12M | 70 | 80 | – | 72~74 | 28~29 | 9~10 | 20~22 |
12-18 months | 12~18M | 80 | 90 | 3 | 74~79 | 29~31 | 10~12 | 22~27 |
18-24 months | 18~24M | 80 | 100 | 3 | 79~84 | 31~33 | 12~14 | 27~30 |
2-3 years | 2T | 90 | 100 | 3 | 84~91 | 33~36 | 13~15 | 30~33 |
3-4 years | 3T | 100 | 110 | 5 | 91~100 | 36~39 | 15~16 | 33~36 |
4-5 years | 4T | 100 | 120 | 7 | 100~106 | 39~42 | 16~18 | 36~40 |
5-6 years | 5T | – | 130 | 9 | 106~122 | 42~48 | 18.5~25 | 41~55 |
6-7 years | 6T | – | 140 | 11 | 122~134 | 48~53 | 25.5~29.5 | 56~65 |
7-8 years | 7T | – | 150 | 13 | 122~134 | 48~53 | 25.5~29.5 | 56~65 |
8-10 years | 8T | – | 160 | 13-15 | 134~142 | 53~56 | 30~33.5 | 66~74 |
How Korean Clothing Sizes Work
Unlike many Western countries, Korean clothing sizes rely heavily on body measurements, offering precision but requiring effort to get accurate fits. Measurements like bust, waist, and hips form the basis, typically in centimeters rather than inches. While this ensures tailored sizing, challenges arise with conversions and limited ranges like “free size.”
Tips for Accurate Measurements
Taking accurate measurements is the key to ensuring your Korean clothing fits perfectly. Start by measuring your bust, waist, hips, shoulders, and inseam using a soft measuring tape. A reference chart will help match your measurements to the right size.
However, avoid common mistakes like measuring too loosely or tightly, as this can lead to incorrect sizing. While accurate measurements are essential, it’s important to remember that Korean clothing often has a slimmer fit, which might require adjustments to achieve the desired look.
Adjusting for Fit
Even with a size chart, you may find that your preferred fit doesn’t align with standard Korean sizes. If this happens, consider adjusting your fit by selecting a slightly larger or smaller size depending on your body shape. Altering the clothing can also provide a better fit—simple adjustments like hemming pants or taking in the waist can make a big difference.
Additionally, some brands offer more inclusive sizing, so it’s worth researching those options. While finding the right fit may take a bit of trial and error, these strategies help ensure you’re comfortable and confident in your clothing choice.
Shopping Online
Shopping for Korean fashion online can be rewarding, but only if you know how to interpret size charts correctly. Start by checking reviews and size feedback from other shoppers; this often reveals whether a garment runs large or small. When dealing with size conversions, remember that Korean sizes use centimeters, so you may need to convert measurements to match your usual sizing.
For international shoppers, it’s important to check return policies and shipping fees, as size discrepancies can sometimes lead to exchanges. While shopping online offers variety, balancing these factors ensures a smoother and more successful experience with Korean fashion.
FAQs
How do Korean clothing sizes differ from Western sizes?
Answer: Korean clothing sizes are based on body measurements, such as bust, waist, and hips, rather than a standard numeric system like in Western sizing. This can lead to slimmer fits, so it’s important to check the size chart carefully and measure yourself before buying. Additionally, many Korean brands use centimeters instead of inches, which requires conversion if you’re more familiar with the imperial system.
What does “free size” mean in Korean clothing?
Answer: “Free size” in Korean clothing typically refers to a one-size-fits-most garment. However, the fit may be more suitable for people with smaller body types due to the more fitted design of Korean fashion. While it can fit a range of sizes, it’s best to check the specific measurements of the item, as “free size” doesn’t always guarantee a perfect fit for everyone.
How can I ensure the best fit when shopping for Korean clothing online?
Answer: To ensure the best fit when shopping online, start by measuring your bust, waist, hips, and inseam in centimeters. Compare these measurements to the size chart provided by the retailer. It’s also helpful to read customer reviews to see if others mention how the clothing fits. Finally, check the store’s return and exchange policies in case the item doesn’t fit as expected.