Choosing the right wetsuit size is essential for your comfort and performance in water sports like surfing and diving. Finding the perfect fit ensures warmth and flexibility, but balancing size, comfort, and mobility can be challenging. Understanding how each factor impacts your experience will help you make the best decision.
Wetsuit Size Chart
Water Temperature | Wetsuit Thickness | |
---|---|---|
65-69°F | 18-21°C | 2mm Short Springsuit |
62-64°F | 17-18°C | 2mm Full Springsuit |
58-61°F | 14-17°C | 3/2mm Full Wetsuit |
54-57°F | 12-14°C | 4/3mm Full Wetsuit with 3mm Boots |
50-53°F | 10-12°C | 4/3mm Full Wetsuit, 2mm Hood, 3mm Boots and Gloves |
47-49°F | 8-9°C | 5/4/3 Full Wetsuit with Hood, 5mm Boots and Gloves |
> 46°F | > 8°C | 6/5/4 Full Wetsuit with Hood, 7mm Boots and Gloves |
Men O’Neill Wetsuit Size Chart
Wetsuit Size | Height (feet/cm) | Weight (lb/kg) | Chest (in/cm) | Waist (in/cm) |
---|---|---|---|---|
2XS | 5’6″-5’8″ 168-173 | 115-135 50-54 | 32.5″-34.5″ 83-88 | 27″-29″ 69-74 |
XS | 5’7″-5’9″ 170-175 | 125-140 57-64 | 34.5″-36.5″ 88-93 | 28″-30″ 71-76 |
S | 5’8″-5’10” 173-178 | 135-155 61-70 | 36.5″-38.5″ 93-98 | 29″-31″ 74-79 |
ST | 6’0″-6’2″ 183-188 | 145-165 66-75 | 36.5″-38.5″ 93-98 | 29″-31″ 74-79 |
M | 5’9″-5’11” 175-180 | 150-170 68-77 | 38.5″-40.5″ 98-103 | 30.5″-32.5″ 77-83 |
MS | 5’6.5″-5’8.5″ 169-174 | 140-160 64-73 | 38.5″-40.5″ 98-103 | 30.5″-32.5″ 77-83 |
MT | 6’1″-6’3″ 185-191 | 160-180 73-82 | 38.5″-40.5″ 98-103 | 30.5″-32.5″ 77-83 |
L | 5’10”-6’0″ 178-183 | 170-190 77-86 | 40.5″-42.5″ 103-108 | 32.5″-34.5″ 83-88 |
LS | 5’7.5″-5’9.5″ 171-177 | 160-180 73-82 | 40.5″-42.5″ 103-108 | 32.5″-34.5″ 83-88 |
LT | 6’2″-6’4″ 188-193 | 180-200 82-91 | 40.5″-42.5″ 103-108 | 32.5″-34.5″ 83-88 |
XL | 5’11”-6’1″ 180-185 | 190-210 86-95 | 42.5″-44.5″ 108-113 | 34.5″-36.5″ 88-93 |
XLS | 5’8.5″-5’10.5″ 174-179 | 180-200 82-91 | 42.5″-44.5″ 108-113 | 34.5″-36.5″ 88-93 |
XLT | 6’3″-6′.5″ 190.5-195.5 | 200-220 91-100 | 42.5″-44.5″ 108-113 | 34.5″-36.5″ 88-93 |
2XL | 6’0″-6’2″ 183-191 | 210-230 95-104 | 44.5″-46.5″ 113-118 | 36.5″-38.5″ 93-98 |
3XL | 6’0″-6’2″ 183-191 | 230-250 104-113 | 47″-49″ 119-124 | 38.5″-43.5″ 98-110 |
Women O’Neill Wetsuit Size Chart
Wetsuit Size | Height (feet/cm) | Weight (lb/kg) | Chest (in/cm) | Waist (in/cm) |
---|---|---|---|---|
2 | 5’1″-5’3″ 155-160 | 90-105 41-48 | 30″-32″ 76-81 | 24.5″-26.5″ 62-67 |
4 | 5’3″-5’5″ 160-165 | 100-115 45-52 | 30.5″-33.5″ 77-83 | 25″-27″ 64-69 |
6S | 5’2.5″-5’4.5″ 159-164 | 105-120 48-54 | 31.5″-33.5″ 80-85 | 26″-28″ 66-71 |
6 | 5’4″-5’6″ 162-167 | 105-120 50-57 | 31.5″-33.5″ 80-85 | 26″-28″ 66-71 |
8S | 5’3.5″-5’5.5″ 161-166 | 110-125 52-59 | 32.5″-34.5″ 83-88 | 27″-29″ 69-74 |
8 | 5’5″-5’7″ 165-170 | 115-130 54-61 | 32.5″-34.5″ 83-88 | 27″-29″ 69-74 |
8T | 5’6.5″-5’8.5″ 169-174 | 120-135 57-64 | 32.5″-34.5″ 83-88 | 27″-29″ 69-74 |
10S | 5’4.5″-5’6.5″ 164-169 | 125-145 57-66 | 34″-35″ 86-91 | 29″-30.5″ 74-77 |
10 | 5’6″-5’8″ 168-173 | 130-150 59-68 | 34″-35″ 86-91 | 29″-30.5″ 74-77 |
10T | 5’7.5″-5’9.5″ 171-177 | 135-155 61-70 | 34″-35″ 86-91 | 29″-30.5″ 74-77 |
12 | 5’7″-5’9″ 170-175 | 140-160 64-73 | 35′.5″-37.5″ 90-95 | 30.5″-32″ 77-81 |
14 | 5’8″-5’10” 173-178 | 150-170 68-77 | 37″-39″ 94-99 | 31″-33.5″ 79-85 |
16 | 5’9″-5’11” 175-180 | 165-185 75-84 | 38.5″-40.5″ 98-103 | 33.5″-35″ 85-89 |
Men Quiksilver Wetsuit Size Chart
Wetsuit Size | Height (feet) | Weight (lb) | Chest (in) | Waist (in) | Hip (in) | Neck (in) | Inseam (in) |
---|---|---|---|---|---|---|---|
XS | 5’6″-5’8″ | 125-140 | 34″-36″ | 27″-29″ | 33″-35″ | 14.5″ | 26.5″-27.5″ |
S | 5’7.5″-5’9.5″ | 135-155 | 36″-38″ | 29″-31″ | 34″-36″ | 15″ | 27.5″-28.5″ |
ST | 5’9″-5’11” | 140-160 | 36″-38″ | 29″-31″ | 34″-36″ | 15″ | 28.5″-29.5″ |
MS | 5’7.5″-5’9.5″ | 140-160 | 38″-40″ | 31″-33″ | 35″-37″ | 15.5″ | 27.5″-28.5″ |
M | 5’9″-5’11” | 150-170 | 38″-40″ | 31″-33″ | 35″-37″ | 15.5″ | 28.5″-29.5″ |
MT | 5’11”-6’1″ | 155-175 | 38″-40″ | 31″-33″ | 35″-37″ | 15.5″ | 29.5″-30.5″ |
LS | 5’9″-5’11” | 165-185 | 40″-42″ | 33″-35″ | 37″-39″ | 16″ | 28.5″-29.5″ |
L | 5’11”-6’1″ | 170-190 | 40″-42″ | 33″-35″ | 37″-39″ | 16″ | 29.5″-30.5″ |
LT | 6’0″-6’2″ | 180-200 | 40″-42″ | 33″-35″ | 37″-39″ | 16″ | 30.5″-31.5″ |
XLS | 5’11”-6’1″ | 185-205 | 42″-44″ | 35″-37″ | 39″-41″ | 16.5″ | 29.5″-30.5″ |
XL | 6’0″-6’2″ | 190-210 | 42″-44″ | 35″-37″ | 39″-41″ | 16.5″ | 30.5″-31.5″ |
XLT | 6’1″-6’3″ | 200-220 | 42″-44″ | 35″-37″ | 39″-41″ | 16.5″ | 31″-32″ |
XXL | 6’1″-6’3″ | 210-230 | 44″-46″ | 37″-39″ | 41″-43″ | 17″ | 31″-32″ |
XXXL | 6’1″-6’3″ | 220-240 | 46″-48″ | 39″-41″ | 44″-46″ | 17.5″ | 31″-32″ |
Women Roxy Wetsuit Size Chart
Wetsuit Size | Height (feet) | Weight (lb) | Chest (in) | Waist (in) | Hips (in) | Neck (in) | Inseam (in) |
---|---|---|---|---|---|---|---|
2 | 5’3″-5’5″ | 100-120 | 30.5″-32.5″ | 23″-25″ | 33″-35″ | 11″ | 27-28″ |
4 | 5’4″-5’6″ | 105-125 | 31.5″-33.5″ | 24″-26″ | 34″-36″ | 11.5″ | 27.5″-28.5″ |
6 | 5’5″-5’7″ | 110-130 | 32.5″-34.5″ | 25″-27″ | 35″-37″ | 12″ | 28″-29″ |
6T | 5’6″-5’7″ | 115-135 | 33″-35″ | 26″-28″ | 36″-38″ | 12″ | 28.5″-29.5″ |
8 | 5’6″-5’8″ | 120-140 | 34″-36″ | 26.5″-28.5″ | 36.5″-38.5″ | 12.5″ | 28.5″-29.5″ |
8T | 5’7″-5’9″ | 125-145 | 34″-36″ | 26.5″-28.5″ | 36.5″-38.5″ | 12.5″ | 29″-30″ |
10 | 5’7″-5’9″ | 130-150 | 35.5″-37.5″ | 28″-30″ | 38″-40″ | 13″ | 29″-30″ |
10T | 5’8″-5’10” | 135-155 | 35.5″-37.5″ | 28″-30″ | 38″-40″ | 13″ | 29.5″-30.5″ |
12 | 5’8″-5’10” | 140-160 | 37″-39″ | 29.5″-31.5″ | 39.5″-41.5″ | 13.5″ | 29.5″-30.5″ |
12T | 5’9″-5’11” | 150-170 | 37″-39″ | 29.5″-31.5″ | 39.5″-41.5″ | 13.5″ | 29.5″-30.5″ |
14 | 5’8″-5’10” | 160-180 | 38.5″-40.5″ | 31″-33″ | 41″-43″ | 14″ | 29.5″-30.5″ |
16 | 5’9″-5’11” | 160-180 | 40″-42″ | 32″-34″ | 42″-44″ | 14.5″ | 29.5″-30.5″ |
Men Rip Curl Wetsuit Size Chart
Wetsuit Size | Height (feet) | Weight (lb) | Chest (in) | Waist (in) | Arm Length (in) | Leg Length (in) |
XS | 5’6″-5’8″ | 120-140 | 33.5″-33.5″ | 28″-30″ | 21″ | 26″ |
S | 5’7″-5’8″ | 135-155 | 33.5″-37.5″ | 29″-31″ | 21.25″ | 26.75″ |
MS | 5’7″-5’9″ | 150-170 | 37.5″-39.5″ | 30″-32″ | 21.25″ | 26.75″ |
M | 5’9″-5’11” | 150-170 | 37.5″-39.5″ | 30″-32″ | 22″ | 28″ |
MT | 5’11”-6’1″ | 160-180 | 37.5″-39.5″ | 30″-32″ | 22.25″ | 29″ |
LS | 5’9″-5’11” | 170-190 | 39.5″-41.5″ | 32″-34″ | 22″ | 28″ |
L | 5’11”-6’1″ | 170-190 | 39.5″-41.5″ | 32″-34″ | 22.25″ | 29″ |
LT | 6’1″-6’3″ | 180-200 | 39.5″-41.5″ | 32″-34″ | 23″ | 30″ |
XLS | 5’11”-6’1″ | 190-210 | 41.5″-43.5″ | 34″-36″ | 22.25″ | 29″ |
XL | 6’1″-6’3″ | 190-210 | 41.5″-43.5″ | 34″-36″ | 23″ | 30″ |
XLT | 6’3″-6’5″ | 200-220 | 41.5″-43.5″ | 34″-36″ | 23.25″ | 32″ |
XXL | 6’2″-6’4″ | 210-230 | 43.5″-45.5″ | 36″-38″ | 23.25″ | 31″ |
XXXL | 6’2″-6’4″ | 230-250 | 45.5″-47.5″ | 38″-42″ | 23.25″ | 31″ |
Women Rip Curl Wetsuit Size Chart
Wetsuit Size | Height (feet) | Weight (lb) | Chest (in) | Waist (in) | Arm (in) | Leg (in) |
4 | 5’0″-5’3″ | 90-110 | 30″-32″ | 23″-25″ | 19″ | 26″ |
6 | 5’2″-5’5″ | 110-120 | 31″-33″ | 24″-26″ | 19.5″ | 27″ |
8 | 5’4″-5’6″ | 110-130 | 32″-34″ | 25″-27″ | 20″ | 28″ |
8T | 5’6″-5’8″ | 115-135 | 32″-34″ | 25″-28″ | 21″ | 30″ |
10 | 5’5″-5’7″ | 120-140 | 34″-36″ | 26″-28″ | 20″ | 29″ |
10T | 5’7″-5’9″ | 125-145 | 34″-36″ | 26″-28″ | 21.5″ | 30″ |
12 | 5’7″-5’9″ | 130-155 | 36″-38″ | 28″-30″ | 21″ | 29.5″ |
14 | 5’9″-5’11” | 145-165 | 38″-40″ | 29″-31″ | 21.5″ | 31″ |
Billabong Wetsuit Size Chart | Men
Wetsuit Size | Height (feet/cm) | Weight (lb/kg) |
---|---|---|
XS | 5’7″-5’9″ 170-175 | 125-140 57-64 |
S | 5’8″-5’10” 173-178 | 135-155 61-70 |
MS | 5’7″-5’9″ 169-175 | 140-160 64-73 |
M | 5’9″-5’11” 175-180 | 150-170 68-77 |
MT | 5’11”-6’2″ 180-188 | 160-180 73-82 |
LS | 5’8″-5’10” 171-177 | 160-180 73-82 |
L | 5’10”-6’0″ 178-183 | 170-190 77-86 |
LT | 6’1″-6’3″ 185-191 | 180-200 82-91 |
XLS | 5’9″-5’11” 175-180 | 180-200 82-91 |
XL | 5’11”-6’1″ 180-185 | 190-210 86-95 |
XXL | 6’0″-6’3″ 183-191 | 210-230 95-104 |
Billabong Wetsuit Size Chart | Women
Wetsuit Size | Height (feet) | Weight (lb) | Chest (in) | Waist (in) |
---|---|---|---|---|
2 | 5’1″-5’3″ | 90-105 | 29.5″-31.5″ | 23″-25″ |
4 | 5’3″-5’5″ | 100-115 | 30.5″-32.5″ | 24″-26″ |
6 | 5’4″-5’6″ | 110-125 | 31.5″-33.5″ | 25″-27″ |
8 | 5’5″-5’7″ | 120-135 | 32.5″-34.5″ | 26″-28″ |
10 | 5’6″-5’8″ | 130-150 | 34″-36″ | 27″-29″ |
12 | 5’7″-5’9″ | 140-160 | 35.5″-37.5″ | 29″-31″ |
Xcel Wetsuit Size Chart | Men
Wetsuit Size | Height (in/cm) | Weight (lb/kg) | Chest (in/cm) | Waist (in/cm) |
---|---|---|---|---|
XS | 5’4″-5’6″ 163-168 | 125-135 57-61 | 35.5″ 90 | 20″ 73.5 |
S | 5’6″-5’8″ 168-173 | 135-150 61-68 | 37″ 94 | 30.5″ 77.5 |
ST | 5’9″-6’0″ 175-183 | 145-160 66-73 | 37″ 94 | 30.5″ 77.5 |
MS | 5’7″-5’9″ 169-175 | 145-160 66-73 | 38″ 96.5 | 31.5″ 80 |
M | 5’8″-5’10” 173-177 | 155-170 70-77 | 39″ 99 | 32.5″ 82.5 |
MT | 5’11”-6’0″ 180-183 | 165-180 75-82 | 39″ 99 | 32.5″ 82.5 |
MLS | 5’6″-5’8″ 168-173 | 165-180 75-82 | 40″ 101.5 | 33.5″ 85 |
ML | 5’9″-5’11” 175-180 | 155-170 70-77 | 40″ 101.5 | 33.5″ 85 |
LS | 5’7″-5’9″ 169-175 | 165-180 75-82 | 41″ 104 | 35.5″ 87.5 |
L | 5’10”-6’0″ 178-183 | 175-190 79-86 | 41″ 104 | 35.5″ 87.5 |
LT | 6’1″-6’3″ 185-191 | 185-200 84-91 | 41″ 104 | 34.5″ 87.5 |
XLS | 5’8″-5’10” 173-178 | 175-190 79-86 | 43″ 109 | 36.5″ 93 |
XL | 5’11”-6’2″ 180-188 | 190-205 86-93 | 43″ 109 | 36.5″ 93 |
XLT | 6’3″-6′.6″ 191-198 | 205-220 93-100 | 43″ 109 | 36.5″ 93 |
2XLS | 5’9″-6′.0″ 175-183 | 195-210 88-95 | 45″ 115 | 38.5″ 98 |
2XL | 6’0″-6’3″ 183-191 | 205-220 93-100 | 45″ 115 | 38.5″ 98 |
3XLS | 5’10”-6’1″ 178-185 | 220-240 100-109 | 49″ 124 | 42.5″ 108 |
3XL | 6’1″-6’6″ 185-198 | 230-260 104-118 | 49″ 124 | 42.5″ 108 |
4XL | 6’1″-6’6″ 185-198 | 280-300 127-136 | 53″ 135 | 46.5″ 118 |
5XL | 6’1″-6’6″ 185-198 | 300-320 136-145 | 57″ 145 | 50.5″ 128 |
Xcel Wetsuit Size Chart | Women
Wetsuit Size | Height (feet) | Weight (lb) | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|---|---|
2 | 4’11”-5’2″ | 90-100 | 31″ | 23″ | 32″ |
4/XS | 5’0″-5’3″ | 95-105 | 32.5″ | 24.5″ | 33.5″ |
6/S | 5’2″-5’5″ | 105-115 | 34″ | 26″ | 35″ |
6T | 5’5″-5’8″ | 115-130 | 34″ | 26″ | 35″ |
8/S | 5’2″-5’4″ | 105-120 | 35.5″ | 27.5″ | 36.5″ |
8/M | 5’4″-5’7″ | 115-130 | 35.5″ | 27.5″ | 36.5″ |
8T | 5’7″-5’10” | 120-135 | 35.5″ | 27.5″ | 36.5″ |
10/S | 5’3″-5’6″ | 120-135 | 37.5″ | 29.5″ | 38.5″ |
10/L | 5’5″-5’8″ | 130-145 | 37.5″ | 29.5″ | 38.5″ |
10T | 5’9″-6’0″ | 140-155 | 37.5″ | 29.5″ | 38.5″ |
12/S | 5’4″-5’7″ | 140-155 | 40.5″ | 32.5″ | 41.5″ |
12/XL | 5’6″-5’9″ | 150-165 | 40.5″ | 32.5″ | 41.5″ |
14/S | 5’4″-5’7″ | 150-170 | 44″ | 36″ | 45″ |
14/2XL | 5’6″-5’9″ | 160-180 | 44″ | 36″ | 45″ |
16 | 5’7″-5’10” | 180-200 | 47.5″ | 39.5″ | 48.5″ |
Understanding Wetsuit Sizing
Wetsuit sizes generally depend on your height and weight. However, manufacturers often use different sizing standards, which can make choosing the right size tricky. While it’s important to find a size that fits snugly, balancing flexibility and comfort can be challenging.
Understanding these differences will help you make a well-informed decision that maximizes both comfort and performance.
Tips for Measuring Yourself
To get the right fit, it’s crucial to measure your height, weight, chest, and waist accurately. These measurements will guide you to the best wetsuit size. However, balancing precision with the flexibility of the wetsuit can be tricky. Here’s how to measure correctly while considering the impact of each measurement.
Measuring Height
Stand straight against a wall, making sure your back and heels are aligned. Measure from the top of your head down to your feet. This ensures an accurate height measurement, which is vital for the length and overall fit of the wetsuit. Keep in mind that even a slight difference in height can affect how the wetsuit feels.
Measuring Weight
Use a reliable scale to weigh yourself and match your weight to the size chart provided by the wetsuit manufacturer. Weight plays a key role in determining how snug the wetsuit will fit. However, it’s important to balance weight with other factors, like chest and waist measurements, to avoid a suit that’s too tight or too loose.
Measuring Chest and Waist
For a precise fit, wrap a measuring tape around the widest part of your chest and waist. These measurements help ensure that the wetsuit isn’t too restrictive around your torso. Yet, finding the right balance between a snug fit and enough flexibility can be challenging. Remember, a well-fitted chest and waist measurement can greatly impact your comfort and mobility in the water.
FAQs
How do I know if my wetsuit fits properly?
Answer: A properly fitting wetsuit should feel snug but not restrictive. It should allow you to move comfortably without too much resistance. There should be no excess material, especially around the arms, legs, and torso. If water is seeping in or the suit feels too tight in certain areas, it might be the wrong size. A well-fitted wetsuit will keep you warm and offer flexibility while in the water.
What should I do if I’m between two wetsuit sizes?
Answer: If you’re between sizes, consider the type of water activities you’ll be doing. For high-mobility activities like surfing, opt for the smaller size for a snugger fit that reduces water entry. For less intense activities or if you prefer more comfort, the larger size might be better. Always check the manufacturer’s guidelines, as sizing can vary between brands.
Can I wear a wetsuit that’s slightly too big?
Answer: While it might be tempting to choose a larger size for comfort, a wetsuit that’s too big can cause problems. Excess space in the suit can lead to more water entering, making it harder to stay warm. The suit may also bunch up and restrict movement. It’s best to aim for a snug fit to ensure the wetsuit performs as intended.