Choosing the perfect suit starts with finding the right size, which is crucial for both comfort and style. In this guide, you’ll explore essential size charts for men and boys. Understanding these charts helps you balance fit and appearance, addressing challenges and trade-offs for a flawless look at any occasion.
Suit Size Chart for Men’s & Boys
Men’s Suit Size Chart
Coat | Chest | Over arm | Waist | Hip | Neck | Sleeve | Height | Weight |
34R | 32 – 34 | 40 – 42 | 26 – 28 | 32 – 34 | 14 – 15.5 | 33 – 34 | 5’8″ – 6′ | 110 – 120 |
35R | 33 – 35 | 41 – 43 | 27 – 29 | 33 – 35 | 14 – 15.5 | 33 – 34 | 5’8″ – 6′ | 120 – 130 |
36R | 34 – 36 | 42 – 44 | 27 – 30 | 33 – 36 | 14 – 15.5 | 33 – 34 | 5’8″ – 6′ | 130 – 140 |
37R | 35 – 37 | 43 – 45 | 28 – 31 | 34 – 37 | 14.5 – 15.5 | 33 – 34 | 5’8″ – 6′ | 135 – 145 |
38R | 36 – 38 | 44 – 46 | 29 – 32 | 35 – 38 | 14.5 – 15.5 | 33 – 34 | 5’8″ – 6′ | 145 – 155 |
39R | 37 – 39 | 45 – 47 | 30 – 33 | 36 – 39 | 15 – 16.5 | 33 – 34 | 5’8″ – 6′ | 155 – 165 |
40R | 38 – 40 | 46 – 48 | 30 – 34 | 36 – 40 | 15 – 16.5 | 33 – 34 | 5’8″ – 6′ | 160 – 170 |
41R | 39 – 41 | 47 – 49 | 31 – 35 | 37 – 41 | 15.5 – 16.5 | 33 – 34 | 5’8″ – 6′ | 170 – 180 |
42R | 40 – 42 | 48 – 50 | 32 – 36 | 38 – 42 | 15.5 – 16.5 | 33 – 34 | 5’8″ – 6′ | 180 – 190 |
43R | 41 – 43 | 49 – 51 | 33 – 37 | 39 – 43 | 16 – 17.5 | 33 – 34 | 5’8″ – 6′ | 190 – 200 |
44R | 42 – 44 | 50 – 52 | 34 – 40 | 40 – 45 | 16 – 17.5 | 33 – 34 | 5’8″ – 6′ | 200 – 210 |
46R | 44 – 46 | 52 – 54 | 36 – 42 | 42 – 47 | 16.5 – 17.5 | 33 – 34 | 5’8″ – 6′ | 210 – 220 |
48R | 46 – 48 | 54 – 56 | 38 – 44 | 44 – 50 | 17 – 18.5 | 33 – 34 | 5’8″ – 6′ | 220 – 240 |
50R | 48 – 50 | 56 – 58 | 40 – 47 | 46 – 53 | 17 – 18.5 | 33 – 34 | 5’8″ – 6′ | 240 – 260 |
52R | 50 – 52 | 58 – 60 | 42 – 49 | 48 – 54 | 17 – 18.5 | 33 – 34 | 5’8″ – 6′ | 260 – 275 |
54R | 52 – 54 | 60 – 62 | 44 – 51 | 50 – 56 | 18 – 19.5 | 33 – 34 | 5’8″ – 6′ | 275 – 290 |
56R | 54 – 56 | 62 – 64 | 46 – 53 | 52 – 58 | 18 – 19.5 | 33 – 34 | 5’8″ – 6′ | 290 – 300 |
58R | 56 – 58 | 64 – 66 | 48 – 55 | 54 – 60 | 18 – 19.5 | 33 – 34 | 5’8″ – 6′ | 300 – 310 |
60R | 58 – 60 | 66 – 68 | 50 – 57 | 56 – 62 | 18 – 19.5 | 33 – 34 | 5’8″ – 6′ | 310 – 330 |
62R | 60 – 62 | 68 – 70 | 52 – 59 | 58 – 64 | 20 – 21.5 | 33 – 34 | 5’8″ – 6′ | 320 – 340 |
64R | 62 – 64 | 70 – 72 | 54 – 61 | 60 – 66 | 20 – 22 | 33 – 44 | 5’8″ – 6′ | 340 – 350 |
66R | 64 – 66 | 72 – 74 | 56 – 63 | 62 – 68 | 21 – 23 | 33 – 44 | 5’8″ – 6′ | 350 – 370 |
Big & Tall Suit Size Chart
Coat | Chest | Over arm | Waist | Hip | Neck | Sleeve | Height | Weight |
36L | 34 – 36 | 42 – 44 | 27 – 30 | 33 – 36 | 14 – 15.5 | 35 – 36 | 6′ – 6’4″ | 135 – 145 |
37L | 35 – 37 | 43 – 45 | 28 – 31 | 34 – 37 | 14.5 – 15.5 | 35 – 36 | 6′ – 6’4″ | 140 – 150 |
38L | 36 – 38 | 44 – 46 | 29 – 32 | 35 – 38 | 14.5 – 15.5 | 35 – 36 | 6′ – 6’4″ | 150 – 160 |
39L | 37 – 39 | 45 – 47 | 30 – 33 | 36 – 39 | 15 – 16.5 | 35 – 36 | 6′ – 6’4″ | 155 – 165 |
40L | 38 – 40 | 46 – 48 | 30 – 34 | 36 – 40 | 15 – 16.5 | 35 – 36 | 6′ – 6’4″ | 160 – 170 |
41L | 39 – 41 | 47 – 49 | 31 – 35 | 37 – 41 | 15.5 – 16.5 | 35 – 36 | 6′ – 6’4″ | 170 – 180 |
42L | 40 – 42 | 48 – 50 | 32 – 36 | 38 – 42 | 15.5 – 16.5 | 35 – 36 | 6′ – 6’4″ | 180 – 190 |
43L | 41 – 43 | 49 – 51 | 33 – 37 | 39 – 43 | 16 – 17.5 | 35 – 36 | 6′ – 6’4″ | 190 – 200 |
44L | 42 – 44 | 50 – 52 | 34 – 40 | 40 – 45 | 16 – 17.5 | 35 – 36 | 6′ – 6’4″ | 200 – 210 |
46L | 44 – 46 | 52 – 54 | 36 – 42 | 42 – 47 | 16.5 – 17.5 | 35 – 36 | 6′ – 6’4″ | 210 – 220 |
48L | 46 – 48 | 54 – 56 | 38 – 44 | 44 – 50 | 17 – 18.5 | 35 – 36 | 6′ – 6’4″ | 220 – 240 |
50L | 48 – 50 | 56 – 58 | 40 – 47 | 46 – 52 | 17 – 18.5 | 35 – 36 | 6′ – 6’4″ | 240 – 260 |
52L | 50 – 52 | 58 – 60 | 42 – 49 | 48 – 54 | 17 – 18.5 | 35 – 36 | 6′ – 6’4″ | 260 – 275 |
54L | 52 – 54 | 60 – 62 | 44 – 51 | 50 – 56 | 18 – 19.5 | 35 – 36 | 6′ – 6’4″ | 275 – 290 |
56L | 54 – 56 | 62 – 64 | 46 – 53 | 52 – 58 | 18 – 19.5 | 35 – 36 | 6′ – 6’4″ | 290 – 300 |
58L | 56 – 58 | 64 – 66 | 48 – 55 | 54 – 60 | 18 – 19.5 | 35 – 36 | 6′ – 6’4″ | 300 – 310 |
60L | 58 – 60 | 66 – 68 | 50 – 57 | 56 – 62 | 18 – 19.5 | 35 – 36 | 6′ – 6’4″ | 310 – 330 |
62L | 60 – 62 | 68 – 70 | 52 – 59 | 58 – 64 | 20 – 21.5 | 35 – 36 | 6′ – 6’4″ | 320 – 340 |
64L | 62 – 64 | 70 – 72 | 54 – 61 | 60 – 66 | 20 – 22.0 | 35 – 36 | 6′ – 6’4″ | 340 – 350 |
66L | 64 – 66 | 72 – 74 | 56 -63 | 62 – 68 | 21 – 23.0 | 35 – 36 | 6′ – 6’4″ | 350 – 370 |
Men’s Suit Short Size Chart
Coat | Chest | Over arm | Waist | Hip | Neck | Sleeve | Height | Weight |
34S | 32 – 34 | 40 – 42 | 26 – 28 | 32 – 34 | 14 – 15.5 | < 33 | < 5′ 8.5″ | 105 – 115 |
35S | 33 – 35 | 41 – 43 | 27 – 29 | 33 – 35 | 14 – 15.5 | < 33 | < 5′ 8.5″ | 115 – 125 |
36S | 34 – 36 | 42 – 44 | 27 – 30 | 33 – 36 | 14 – 15.5 | < 33 | < 5′ 8.5″ | 125 – 135 |
37S | 35 – 37 | 43 – 45 | 28 – 31 | 34 – 37 | 14.5 – 15.5 | < 33 | < 5′ 8.5″ | 135 – 145 |
38S | 36 – 38 | 44 – 46 | 29 – 32 | 35 – 38 | 14.5 – 15.5 | < 33 | < 5′ 8.5″ | 145 – 155 |
39S | 37 – 39 | 45 – 47 | 30 – 33 | 36 – 39 | 15 – 16.5 | < 33 | < 5′ 8.5″ | 155 – 165 |
40S | 38 – 40 | 46 – 48 | 30 – 34 | 36 – 40 | 15 – 16.5 | < 33 | < 5′ 8.5″ | 160 – 170 |
41S | 39 – 41 | 47 – 49 | 31 – 35 | 37 – 41 | 15.5 – 16.5 | < 33 | < 5′ 8.5″ | 170 – 180 |
42S | 40 – 42 | 48 – 50 | 32 – 36 | 38 – 42 | 15.5 – 16.5 | < 33 | < 5′ 8.5″ | 180 – 190 |
43S | 41 – 43 | 49 – 51 | 33 – 37 | 39 – 43 | 16 – 17.5 | < 33 | < 5′ 8.5″ | 190 – 200 |
44S | 42 – 44 | 50 – 52 | 34 – 39 | 40 – 45 | 16 – 17.5 | < 33 | < 5′ 8.5″ | 200 – 220 |
46S | 44 – 46 | 52 – 54 | 36 – 41 | 42 – 47 | 16 – 17.5 | < 33 | < 5′ 8.5″ | 210 – 220 |
48S | 46 – 48 | 54 – 56 | 38 – 44 | 44 – 50 | 17 – 18.5 | < 33 | < 5′ 8.5″ | 220 – 240 |
50S | 48 – 50 | 56 – 58 | 40 – 46 | 46 – 52 | 17 – 18.5 | < 33 | < 5′ 8.5″ | 240 – 260 |
Boys’ Tuxedo Size Chart
General Size | US Size | Age | Height (in.) | Chest (in.) | Waist (in.) | Hips (in.) |
---|---|---|---|---|---|---|
XS | 4 | 3 – 4 | 39 – 41 ½ | 23 | 21 | 23 |
5 | 4 – 5 | 42 – 44 ½ | 24 | 21 ½ | 24 | |
S | 6 | 5 – 6 | 45 – 47 ½ | 25 | 22 ½ | 25 |
7 | 6 – 7 | 48 – 49 ½ | 26 | 23 ½ | 26 | |
M | 8 | 7 – 8 | 50 – 52 | 26 ½ | 24 ½ | 27 ½ |
L | 10 | 8 – 9 | 52 ½ – 55 ½ | 27 | 25 ½ | 28 ½ |
12 | 9 – 10 | 56 – 58 | 28 | 26 ½ | 30 | |
XL | 14 | 10 – 11 | 58 ½ – 60 ½ | 29 ½ | 27 ½ | 31 ½ |
16 | 11 – 12 | 61 – 64 | 31 | 29 | 33 | |
XXL | 18 | 12 – 13 | 64 ½ – 66 ½ | 32 ½ | 30 | 34 |
Boys’ Tuxedo Plus Size/Husky Size Chart
US Size | Height (in.) | Chest (in.) | Waist (in.) | Hips (in.) |
---|---|---|---|---|
8 HUSKY | 49 – 51 | 30 | 29 | 30 ½ |
10 HUSKY | 51 ½ – 54 ½ | 30 ½ | 30 | 31 ½ |
12 HUSKY | 55 – 57 | 31 ½ | 31 | 33 |
14 HUSKY | 57 ½ – 59 ½ | 33 | 32 | 34 ½ |
16 HUSKY | 60 – 63 | 34 ½ | 33 ½ | 36 |
18 HUSKY | 63 ½ – 65 ½ | 36 | 34 ½ | 37 |
Understanding Suit Sizes
Suit sizes are defined by chest measurement, waist size, and inseam length, ensuring a fit that enhances your body shape. Accurate measurements are crucial for a well-fitting, polished look, preventing common issues with ill-fitting garments.
Balancing these factors involves trade-offs between comfort and style. Addressing these challenges helps you choose a suit that fits perfectly and makes a strong impression.
Suit Size Conversion
Converting suit sizes between men’s and boys’ involves understanding differing sizing systems and body proportions. This conversion process requires careful consideration to balance fit and comfort.
Additionally, various countries use different sizing charts, making international size conversions essential when buying suits abroad. Navigating these challenges ensures you select the right size, whether locally or globally, achieving a well-fitted suit every time.
Common Fit Issues and Solutions
An overly loose or tight suit affects both appearance and comfort. To remedy these issues, focus on achieving the right balance between fit and style. Proper shoulder and sleeve adjustments are crucial for a well-fitting suit, offering a sleek silhouette and ease of movement. Addressing these fit issues ensures a polished look while navigating the trade-offs between comfort and style, making your suit a perfect match for any occasion.
FAQs
How do I measure myself for a suit?
To measure yourself accurately, you’ll need to measure your chest, waist, and inseam. For your chest, wrap the tape around the fullest part of your chest and under your arms. For your waist, measure around your natural waistline. Finally, for your inseam, measure from the top of your inner thigh down to your ankle. Use these measurements to find the right suit size on the size chart.
What should I do if my suit is too loose or too tight?
If your suit is too loose or too tight, consider taking it to a tailor for adjustments. A tailor can make alterations to the chest, waist, and length of the suit to improve fit and comfort. Addressing these issues can enhance the overall appearance and ensure that your suit fits properly, balancing style and comfort.
How do international suit size charts affect my purchase?
International suit size charts can vary significantly, so it’s important to understand the differences when purchasing a suit abroad. Check the specific size conversion charts for the country you’re buying from to ensure you select the correct size. This can help avoid issues with fit and ensure you get a suit that looks and feels right.